<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>_.•´¯(_ theSurfTrend.com</title>
	<atom:link href="http://thesurftrend.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesurftrend.com</link>
	<description>patrick hourihan &#124; multimedia surf productions &#124; photography, videography, writing, editing, web production &#124; love the surf _.•´¯(_.•´¯(_.•´¯(_</description>
	<lastBuildDate>Mon, 19 Nov 2012 15:43:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='thesurftrend.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/daf1f5efc4e73b6634a393ba33fe4767?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>_.•´¯(_ theSurfTrend.com</title>
		<link>http://thesurftrend.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://thesurftrend.com/osd.xml" title="_.•´¯(_ theSurfTrend.com" />
	<atom:link rel='hub' href='http://thesurftrend.com/?pushpress=hub'/>
		<item>
		<title>Writing / Reporting</title>
		<link>http://thesurftrend.com/2012/06/02/writing-reporting/</link>
		<comments>http://thesurftrend.com/2012/06/02/writing-reporting/#comments</comments>
		<pubDate>Sat, 02 Jun 2012 14:00:54 +0000</pubDate>
		<dc:creator>theSurfTrend</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[surf journalism]]></category>
		<category><![CDATA[surf media]]></category>
		<category><![CDATA[surf photography]]></category>
		<category><![CDATA[surf trend media]]></category>
		<category><![CDATA[surf writing]]></category>
		<category><![CDATA[the surf trend]]></category>

		<guid isPermaLink="false">http://thesurftrend.com/?p=5244</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thesurftrend.com&#038;blog=28132425&#038;post=5244&#038;subd=thesurftrend&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thesurftrend.com/2012/06/02/writing-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://thesurftrend.files.wordpress.com/2012/08/writing.jpg?w=150" />
		<media:content url="http://thesurftrend.files.wordpress.com/2012/08/writing.jpg?w=150" medium="image">
			<media:title type="html">writing</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/fd8d1dc7dda6fc8936c5b4a7160c2494?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thesurftrend</media:title>
		</media:content>

		<media:content url="http://thesurftrend.files.wordpress.com/2012/06/la-times-local-blog-westside-republicans-santa-monica-daily-press-copy.jpg" medium="image">
			<media:title type="html">la-times-local-blog-westside-republicans-santa-monica-daily-press-copy</media:title>
		</media:content>

		<media:content url="http://thesurftrend.files.wordpress.com/2012/06/smdp-la-times-santa-monica-daily-press-westside-republicans-los-angeles.jpg" medium="image">
			<media:title type="html">smdp-la-times-santa-monica-daily-press-westside-republicans-los-angeles</media:title>
		</media:content>
	</item>
	</channel>
</rss>
